Sign In | Join Free | My udpf.com |
|
Brand Name : Meri
Certification : CE and ISO9000
Place of Origin : China
MOQ : one piece
Payment Terms : FOB or CIF
Supply Ability : 3000 sets per year
Delivery Time : 7 work days
Packaging Details : Wooden case
Price : negotiable
voltage : 180~240V,50HZ
power : 3.4kw
air consumption : ≤3.4 m3/min
throughput : 4~9 t/h
weight : 1450kg
dimension : 2670x1660x2185 mm
3.4kw Multifunctional Optical Color Sorter
Description:
We provide optical sorting solutions for grain & food processors who demand the highest standards of quality and safety. With a focus on precision sorting and consistent yield, our optical sorters meet the requirements of small, medium, and large processors. Solutions are offered for various purposes and applications.
Ensuring pure and safe food with Advance Sorting Technology!
Application:
Rice, grain, pulses, peanut, soybean, seeds, spices, cashew, coffee beans, snacks, plastics, minerals, etc.
CONFIGURATION & TECHNOLOGY | |
Ejector | 64/126/198…../640 |
Smart HMI | True Color 15” Industrial Human Machine Interface |
Camera | High-resolution CCD; Industrial wide-angle low-distortion LENs; Ultra-clear imaging |
Intelligent Algorithm | Own proprietary industrial leading software and algorithm |
Simultaneous Grading | Strong simultaneous color sorting+ sizing and grading capabilities |
Consistency and Reliability | Featuring broadband cold led illumination, long-life serviceable ejectors, Unique optical system, the sorter delivers consistent sorting performance and reliable operation in the long run |
Parameter:
Model | Voltage | Main Power (kw) | Air Consumption (m3/min) | Throughput (t/h) | Net Weight (kg) | Dimension(LxWxH)(mm) |
model 1 | 180~240V,50HZ | 1.4 | ≤1.2 | 1~2.5 | 615 | 1330x1660x2185 |
model 2 | 2.0 | ≤2.0 | 2~4 | 763 | 1645x1660x2185 | |
model 3 | 2.5 | ≤2.5 | 3~6 | 915 | 2025x1660x2185 | |
model 4 | 3.0 | ≤3.0 | 3~8 | 1250 | 2355x1660x2185 | |
model 5 | 3.4 | ≤3.4 | 4~9 | 1450 | 2670x1660x2185 | |
model 6 | 3.8 | ≤3.8 | 5~10 | 1650 | 2985x1660x2195 | |
model 7 | 4.2 | ≤4.2 | 6~11 | 1850 | 3300x1660x2195 | |
model 8 | 4.8 | ≤4.8 | 8~14 | 2250 | 4100x1660x2195 | |
Note | The parameter based on test results on peanuts with around 2% contamination; varies depending upon different input and contamination. |
![]() |
Multifunctional Optical Color Sorter 3.4kw 64 126 198 640 Ejector Images |